Ways You Can Give

2009 Mega Raffle

to benefit
The Monmouth Medical Center Foundation

View the 100 winning tickets!

$100 per Raffle Ticket

  (raffle is limited to 1,500 tickets)

                      For more information, call 732-923-6886.

Winning tickets will be drawn on December 18, 2009, at noon in the main lobby of Monmouth Medical Center.
Winner need not be present.

                             
This is a 50/50 raffle. *
Actual prize will be determined by the number of tickets sold.

No substitution of the prize may be made. 
Multiple names can be on the same ticket.

ID # 266-4-31486

RL #2008-62

List of Winning Tickets

Ticket # Prize Level Amount
3 15 Cash Prizes (11) $ 246
12 15 Cash Prizes (1) $ 246
21 80 Cash Prizes (13 ) $ 123
37 15 Cash Prizes (10) $ 246
45 80 Cash Prizes ( 15 ) $ 123
47 80 Cash Prizes (63 ) $ 123
56 80 Cash Prizes ( 4 ) $ 123
68 80 Cash Prizes ( 55) $ 123
88 80 Cash Prizes ( 5 ) $ 123
105 15 Cash Prizes (15) $ 246
122 80 Cash Prizes ( 57) $ 123
133 80 Cash Prizes ( 19 ) $ 123
135 80 Cash Prizes ( 36 ) $ 123
163 80 Cash Prizes (10) $ 123
170 80 Cash Prizes ( 34 ) $ 123
181 80 Cash Prizes ( 3 ) $ 123
189 15 Cash Prizes (5) $ 246
194 15 Cash Prizes (14) $ 246
203 80 Cash Prizes ( 80) $ 123
212 80 Cash Prizes (67 ) $ 123
220 80 Cash Prizes (78 ) $ 123
234 80 Cash Prizes ( 45 ) $ 123
273 80 Cash Prizes (12 ) $ 123
277 80 Cash Prizes ( 20 ) $ 123
284 80 Cash Prizes (74 ) $ 123
295 80 Cash Prizes ( 42 ) $ 123
309 80 Cash Prizes ( 56 ) $ 123
326 Grand $ 24,550
331 80 Cash Prizes ( 50 ) $ 123
382 80 Cash Prizes ( 6 ) $ 123
388 15 Cash Prizes (12) $ 246
392 80 Cash Prizes ( 9 ) $ 123
394 80 Cash Prizes (54) $ 123
400 80 Cash Prizes (11) $ 123
403 80 Cash Prizes (72 ) $ 123
412 80 Cash Prizes ( 18 ) $ 123
416 80 Cash Prizes ( 43 ) $ 123
427 80 Cash Prizes ( 30 ) $ 123
428 80 Cash Prizes ( 65) $ 123
429 80 Cash Prizes ( 61) $ 123
438 15 Cash Prizes (9) $ 246
447 80 Cash Prizes (64 ) $ 123
450 15 Cash Prizes (8) $ 246
464 80 Cash Prizes ( 29 ) $ 123
496 80 Cash Prizes ( 41 ) $ 123
500 80 Cash Prizes ( 53) $ 123
516 80 Cash Prizes ( 46 ) $ 123
526 80 Cash Prizes ( 32 ) $ 123
545 80 Cash Prizes ( 51) $ 123
547 80 Cash Prizes ( 8 ) $ 123
551 80 Cash Prizes ( 16 ) $ 123
554 15 Cash Prizes (6) $ 246
564 80 Cash Prizes (62 ) $ 123
566 80 Cash Prizes ( 60) $ 123
592 80 Cash Prizes (69 ) $ 123
610 80 Cash Prizes ( 40 ) $ 123
620 80 Cash Prizes ( 38 ) $ 123
642 80 Cash Prizes (77 ) $ 123
644 80 Cash Prizes ( 31 ) $ 123
647 80 Cash Prizes ( 68) $ 123
651 80 Cash Prizes (70 ) $ 123
669 1st Prize $ 6,138
673 80 Cash Prizes ( 37 ) $ 123
674 80 Cash Prizes ( 26 ) $ 123
707 80 Cash Prizes (71) $ 123
726 80 Cash Prizes ( 75) $ 123
738 80 Cash Prizes ( 44 ) $ 123
754 15 Cash Prizes (4) $ 246
759 80 Cash Prizes ( 24 ) $ 123
771 15 Cash Prizes (3) $ 246
789 15 Cash Prizes (2) $ 246
805 80 Cash Prizes ( 22 ) $ 123
815 80 Cash Prizes ( 17 ) $ 123
817 80 Cash Prizes ( 7 ) $ 123
823 80 Cash Prizes ( 52) $ 123
829 80 Cash Prizes ( 2 ) $ 123
830 80 Cash Prizes ( 28 ) $ 123
835 80 Cash Prizes ( 25 ) $ 123
848 80 Cash Prizes (66 ) $ 123
858 2nd Prize $ 2,455
886 80 Cash Prizes ( 23 ) $ 123
901 80 Cash Prizes ( 49 ) $ 123
905 2 Cash Prizes (1) $ 1,228
908 15 Cash Prizes (13) $ 246
910 80 Cash Prizes ( 27 ) $ 123
920 80 Cash Prizes ( 47 ) $ 123
921 80 Cash Prizes ( 73) $ 123
962 15 Cash Prizes (7) $ 246
998 80 Cash Prizes ( 33 ) $ 123
999 80 Cash Prizes ( 21 ) $ 123
1001 80 Cash Prizes ( 14 ) $ 123
1002 80 Cash Prizes ( 39 ) $ 123
1004 80 Cash Prizes (59 ) $ 123
1005 80 Cash Prizes (76 ) $ 123
1210 80 Cash Prizes (79 ) $ 123
1224 80 Cash Prizes (58) $ 123
1225 2 Cash Prizes (2) $ 1,228
1392 80 Cash Prizes ( 1 ) $ 123
1394 80 Cash Prizes ( 35 ) $ 123
1410 80 Cash Prizes ( 48 ) $ 123

 

[ top ]

Donate Now to Monmouth Medical Center
Give to the Children's Hospital at Monmouth Medical Center